|
Moreton Grange Golf Society ROLL OF HONOUR |
Captains Player
Players Player
Longest Drives
Nearest The Pin
| Best Golfer Over Season | |||
| James Arathoon | 2011 | ||
| James Arathoon | 2010 | ||
| Steve Crayford | 2009 | ||
| James Arathoon | 2008 | ||
| Ian Taylor | 2007 | ||
| Peter Smythe | 2006 | ||
| Back to the Index |
| Best Net Score of the Season | |||
| Ian Taylor (-8) | 2011 | ||
| Phil Wright (-5) | 2010 | ||
| Nigel Hall / James Arathoon, Tony Anderson (-5) | 2009 | ||
| Andy Langley (-1) | 2008 | ||
| Ian Taylor (-3) | 2007 | ||
| Ralph Vaughan (-3) | 2006 | ||
| Back to the Index |
| Best Stapleford Score of the Season | |||
| Ian Taylor (44) | 2011 | ||
| Phil Wright (41) | 2010 | ||
| James Arathoon (42) | 2009 | ||
| Graham Almond (39) | 2008 | ||
| Ian Taylor (39) | 2007 | ||
| Ralph Vaughan & Scott Hudson (39) | 2006 | ||
| Back to the Index |
| SAZ Trophy (Singles Knockout) | |||
| Steve Crayford | 2011 | ||
| Neil McNay | 2010 | ||
| Tony Anderson | 2009 | ||
| Steve Crayford | 2008 | ||
| Alan Bennett | 2007 | ||
| Dave O'Rorke | 2006 | ||
| Bob Hitchmough Trophy | |||
| Tom Rogers | 2011 | ||
| Alan Bennett | 2010 | ||
| Tom Rogers | 2009 | ||
| James Arathoon | 2008 | ||
| Ian Taylor | 2007 | ||
Eclectic Pairs Trophy
| Pairs EclecticTrophy | |||
| Ian McCarthy & Mal Seger | 2011 | ||
| Ralph Vaughan & Peter Smythe | 2010 | ||
| Dave Worron & Graham Coupe | 2009 | ||
| Ralph Vaughan & Peter Smythe | 2008 | ||
| Dave Evans & Alan Bennett | 2007 | ||
| Gary Cooper & Graham Coupe | 2006 | ||
| Back to the Index |
| Pairs Knockout Trophy | |||
| Steve Crayford & James Arathoon | 2011 | ||
| Ralph Vaughan & Peter Smythe | 2010 | ||
| Ralph Vaughan & Peter Smythe | 2009 | ||
| Dave O'Rorke & Graham Coupe | 2008 | ||
| The Golden Nugget Trophy | |||
|
Graham Almond / Neil McNay / Mal Seger |
2011 | ||
| Graham Almond / Paul
Anderson / Graham Coupe / Tom Rogers |
2010 | ||
| James Arathoon / Phil
Wright / Carl Hayhurst |
2009 | ||
| Ralph Vaughan / James
Arathoon / Steve Dickinson / Dave Evans |
2008 | ||
| The Presidents Trophy | |||
| Paul Anderson | 2011 | ||
| Mal Segar | 2010 | ||
| QL Groundworks Trophy | |||
| Phil Wright | 2011 | ||
| Paul Anderson | 2010 | ||
| PR Total TradesTrophy | |||
| Carl Hayhurst | 2011 | ||
| James Arathoon | 2010 | ||
| SIS Trophy | |||
| Graham Almond | 2011 | ||
| Graham Almond | 2010 | ||
| NSPCC Trophy | |||
| Steve Crayford | 2011 | ||
| Phil Wright | 2010 | ||
| Captains Day Platter | |||
| Mal Seger | 2011 | ||
| Ralph Vaughan | 2010 | ||
| Tom Brown Shield | |||
| Ian Taylor | 2011 | ||
| James Arathoon | 2010 | ||
| Challenge Cup | |||
| Moreton Grange Golf Society | 2011 | ||
| Blue Anchor Golf Society | 2010 | ||
| Blue Anchor Golf Society | 2009 | ||
| Moreton Grange Golf Society | 2008 | ||
| Moreton Grange Golf Society | 2007 | ||
| Players from Leasowe Golf Club | 2006 | ||
| Back to the Index |
| Charter Cup | |||
| Carl Hayhurst | 2011 | ||
| Carl Hayhurst | 2010 | ||
| Tony Anderson | 2009 | ||
| James Arathoon | 2008 | ||
| Ralph Vaughan | 2007 | ||
| Neil McNay | 2006 | ||
| Back to the Index |
| CMP Cup | |||
| Dave Worron / Carl Hayhurst / Andy Harvey / Ian
McCarthy |
2010 | ||
| Graham Almond / Mal Segar / Alan Bennett /
James Arathoon |
2009 | ||
| Steve Crayford / Neil McNay /
Dave Worron /
Tony Anderson |
2008 | ||
| Steve Crayford / Andy Harvey, Dave O'Rorke
/ Dave Worron |
2007 | ||
| Neil McNay / Peter Smythe Pete Conner
/ Andy Harvey |
2006 | ||
| Back to the Index |
| Captains Golfer of the Season | |||
| Alan Bennett | 2011 | ||
| Alan Bennett | 2010 | ||
| Graham Coupe | 2009 | ||
| Alan Bennett | 2008 | ||
| Carl Hayhurst | 2007 | ||
| Graham Coupe | 2006 | ||
| Back to the Index |
| Players Player | |||
| Graham Coupe | 2011 | ||
| Gordon Evans | 2010 | ||
| Tony Anderson | 2009 | ||
| James Arathoon | 2008 | ||
| Steve Crayford | 2007 | ||
| Peter Smythe | 2006 | ||
| Back to the Index |
| Longest Drives During the Season | |||
| Superceded by NPin2 |
2011 | ||
| C.Hayhurst, I.Taylor, A.Cooper,
P.Wright, J.Arathoon, G.Almond |
2010 | ||
| P.Wright, N.McNay, J.Arathoon, R.Vaughan, T.Rogers, D.Worron |
2009 | ||
| A.Langley, P.Smythe, N.Hall, J.Arathoon, N.McNay |
2008 | ||
| G.Coupe, S.Crayford, D.Worron, S.Dickinson, R.Vaughan, N.McNnay |
2007 | ||
| G.Butterworth, S.Lawton, N.McNay, S.Galt, R.Vaughan, C.Hayhurst |
2006 | ||
| Back to the Index |
| Nearest The Pins over the Season | |||
| P.Smythe, G.Coupe, S.Crayford (4), G.Almond
(2), I.Taylor, J.Arathoon, D.Worron |
2011 | ||
| J.Arathoon, I.Taylor, C.Hayhurst,
P.Smythe, M.Segar, G.Almond, G.Coupe, S.Crayford |
2010 | ||
| G.Coupe, C.Hayhurst, R.Vaughan, T.Rogers, C.Bowen, G.Almond |
2009 | ||
| A.Langley, T.Rogers, J.Arathoon, G.Almond, P.Smythe |
2008 | ||
| S.Dickinson, R.Vaughan, C.Hayhurst, S.Crayford
(3) |
2007 | ||
| I.Taylor, P.Smythe, R.Vaughan, P.Conner, R.Reyner, G.Coupe, |
2006 | ||
| Back to the Index |
| Nearest the Pin in 2 during the Season |
|||
| P.Wright, A.Bennett, R.Vaughan (2), S.Crayford,
L.Hollywood, I.Taylor, J.Arathoon |
2011 | ||
| Back to the Index |