|
Moreton Grange Golf Society ROLL OF HONOUR |
The Golden Nugget Trophy
Captains Player
Players Player
Longest Drives
Nearest The Pin
| Best Golfer Over Season | |||
| Steve Crayford | 2009 | ||
| James Arathoon | 2008 | ||
| Ian Taylor | 2007 | ||
| Peter Smythe | 2006 | ||
| Back to the Index |
| Best Net Score of the Season | |||
| Nigel Hall / James Arathonn / Tony Anderson (-5) | 2009 | ||
| Andy Langley (-1) | 2008 | ||
| Ian Taylor (-3) | 2007 | ||
| Ralph Vaughan (-3) | 2006 | ||
| Back to the Index |
| Best Stapleford Score of the Season | |||
| James Arathoon (42) | 2009 | ||
| Graham Almond (39) | 2008 | ||
| Ian Taylor (39) | 2007 | ||
| Ralph Vaughan & Scott Hudson (39) | 2006 | ||
| Back to the Index |
| SAZ Trophy | |||
| Tony Anderson | 2009 | ||
| Steve Crayford | 2008 | ||
| Alan Bennett | 2007 | ||
| Dave O'Rorke | 2006 | ||
| Bob Hitchmough Trophy | |||
| Tom Rogers | 2009 | ||
| James Arathoon | 2008 | ||
| Ian Taylor | 2007 | ||
Eclectic Pairs Trophy
| Pairs EclecticTrophy | |||
| Dave Worron & Graham Coupe | 2009 | ||
| Ralph Vaughan & Peter Smythe | 2008 | ||
| Dave Evans & Alan Bennett | 2007 | ||
| Gary Cooper & Graham Coupe | 2006 | ||
| Back to the Index |
| Pairs Knockout Trophy | |||
| Ralph Vaughan & Peter Smythe | 2009 | ||
| Dave O'Rorke & Graham Coupe | 2008 | ||
| The Golden Nugget Trophy | |||
| 2010 | |||
| T.B.C (Feb) | |||
| 2010 | |||
| QL Groundworks Trophy | |||
| 2010 | |||
| PR Total TradesTrophy | |||
| 2010 | |||
| SIS Trophy | |||
| 2010 | |||
| NSPCC Trophy | |||
| 2010 | |||
| Captains Day Trophy | |||
| 2010 | |||
| Tom Brown Shield | |||
| 2010 | |||
| Challenge Cup | |||
| Blue Anchor Golf Society | 2009 | ||
| Moreton Grange Golf Society | 2008 | ||
| Moreton Grange Golf Society | 2007 | ||
| Players from Leasowe Golf Club | 2006 | ||
| Back to the Index |
| Charter Cup | |||
| Tony Anderson | 2009 | ||
| James Arathoon | 2008 | ||
| Ralph Vaughan | 2007 | ||
| Neil McNay | 2006 | ||
| Back to the Index |
| CMP Cup | |||
| Steve Crayford, Neil McNay Dave Worron, Tony Anderson | 2008 | ||
| Steve Crayford, Andy Harvey, Dave O'Rorke, Dave Worron | 2007 | ||
| Neil McNay, Peter Smythe Pete Conner, Andy Harvey | 2006 | ||
| Back to the Index |
| Captains Golfer of the Season | |||
| Graham Coupe | 2009 | ||
| Alan Bennett | 2008 | ||
| Carl Hayhurst | 2007 | ||
| Graham Coupe | 2006 | ||
| Back to the Index |
| Players Player | |||
| Tony Anderson | 2009 | ||
| James Arathoon | 2008 | ||
| Steve Crayford | 2007 | ||
| Peter Smythe | 2006 | ||
| Back to the Index |
| Longest Drives During the Season | |||
| P Wright, N McNay, J Arathoon, R Vaughan, T Rogers, D Worron | 2009 | ||
| A Langley, P Smythe, N Hall, J Arathoon, N McNay |
2008 | ||
| G Coupe, S Crayford, D Worron, S Dickinson, R Vaughan, N McNnay | 2007 | ||
| G Butterworth, S Lawton, N McNay, S Galt,R Vaughan, C Hayhur | 2006 | ||
| Back to the Index |
| Nearest The Pins over the Season | |||
| G Coupe, C Hayhurst, R Vaughan, T Rogers, C Bowen, G Almond | 2009 | ||
| A Langley, T Rogers, J Arathoon, G Almond, P Smythe |
2008 | ||
| S Dickinson, R Vaughan, C Hayhurst, S Crayford (3) | 2007 | ||
| I Taylor, P Smythe, R Vaughan, P Conner, R reyner, G Coupe, | 2006 | ||
| Back to the Index |